Marty Murray
Marty Murray
Born: February 16, 1975
Deloraine, MB Canada
Position: C
Height: 5'9"
Weight: 180
Shoot/Catch: Left
Career: 1991-2009
Major league statistics
Minor league coaching stats
Marty Murray scored 254 goals and recorded 520 assists in his 684-game career with the Brandon Wheat Kings, Saint John Flames, Philadelphia Phantoms, Manchester Monarchs, Milwaukee Admirals and Manitoba Moose. He began playing during the 1991 season and last took the ice during the 2009 campaign.
Brandon Wheat Kings |
Saint John Flames |
Philadelphia Phantoms |
Manchester Monarchs |
Milwaukee Admirals |
Manitoba Moose |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | WHL | Brandon Wheat Kings | 68 | 20 | 36 | 56 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1992-93 | WHL | Brandon Wheat Kings | 67 | 29 | 65 | 94 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1993-94 | WHL | Brandon Wheat Kings | 64 | 43 | 71 | 114 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1994-95 | WHL | Brandon Wheat Kings | 65 | 40 | 88 | 128 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1995-96 | AHL | Saint John Flames | 58 | 25 | 31 | 56 | 20 | -4 | 12 | 0 | 2 | 0 | 4 | 0 | 189 | 13.2 |
1996-97 | AHL | Saint John Flames | 67 | 19 | 39 | 58 | 40 | -9 | 5 | 0 | 1 | 0 | 1 | 1 | 205 | 9.3 |
1997-98 | AHL | Saint John Flames | 41 | 10 | 30 | 40 | 16 | 7 | 3 | 0 | 0 | 0 | 1 | 1 | 129 | 7.8 |
2000-01 | AHL | Saint John Flames | 56 | 24 | 52 | 76 | 36 | 25 | 9 | 0 | 2 | 0 | 2 | 0 | 176 | 13.6 |
2001-02 | AHL | Philadelphia Phantoms | 3 | 0 | 3 | 3 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
2006-07 | AHL | Philadelphia Phantoms | 11 | 2 | 13 | 15 | 4 | +2 | 1 | 0 | 1 | 0 | 0 | 0 | 24 | 8.3 |
2006-07 | AHL | Manchester Monarchs | 34 | 12 | 28 | 40 | 24 | +10 | 7 | 0 | 0 | 0 | 0 | 0 | 79 | 15.2 |
2008-09 | AHL | Manchester Monarchs | 76 | 15 | 39 | 54 | 37 | -10 | 4 | 0 | 1 | 0 | 0 | 0 | 146 | 10.3 |
2009-10 | AHL | Milwaukee Admirals | 15 | 5 | 5 | 10 | 10 | +4 | 2 | 0 | 0 | 0 | 0 | 0 | 19 | 26.3 |
2009-10 | AHL | Manitoba Moose | 59 | 10 | 20 | 30 | 26 | +1 | 1 | 0 | 0 | 0 | 0 | 0 | 101 | 9.9 |
Totals | 684 | 254 | 520 | 774 | 373 | 25 | 44 | 0 | 7 | 0 | 8 | 2 | 1073 | 23.7 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992-93 | WHL | Brandon Wheat Kings | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | WHL | Brandon Wheat Kings | 14 | 6 | 14 | 20 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | WHL | Brandon Wheat Kings | 18 | 9 | 20 | 29 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | AHL | Saint John Flames | 14 | 2 | 4 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | AHL | Saint John Flames | 5 | 2 | 3 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | AHL | Saint John Flames | 21 | 10 | 10 | 20 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | AHL | Saint John Flames | 19 | 4 | 16 | 20 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | AHL | Manchester Monarchs | 16 | 6 | 8 | 14 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | AHL | Milwaukee Admirals | 7 | 2 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 118 | 42 | 81 | 123 | 81 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |